14-Mile Bank Race — October 2, 2004

A popular PHRF and ORCA race to the 14 Mile Bank and back to the Newport entrance**.

                 
SAIL YACHT NAME SKIPPER NAME CLASS RATING START FINISH ELAPSED CORRECTED
7395 ILLUSIONS Charles Brewer A 39 11:10:00 15:04:21 3:54:21 3:36:09
46590 LEGACY Brian Dougherty/Bruce Cooper A 72 11:10:00 15:21:19 4:11:19 3:37:43
46064 SCAVENGER Bill Taylor A 60 11:10:00 15:18:46 4:08:46 3:40:46
78005 ITS OK Andy Rose/Lew Beely A -27 11:10:00 14:38:14 3:28:14 3:40:50
56203 STARK RAVING MAD Jim Madden A -21 11:10:00 14:42:05 3:32:05 3:41:53
US 9300 T-N-T Wes Selby A 3 11:10:00 14:57:29 3:47:29 3:46:05
77177 PENDRAGON II David Gray A 3 11:10:00 14:58:08 3:48:08 3:46:44
56149 0 John Bynes A 81 11:10:00 15:37:54 4:27:54 3:50:06
97027 REDLINE Mike Dwight A 87 11:10:00 15:43:06 4:33:06 3:52:30
97174 AVANTAGE C.W. Sumrall A 96 11:10:00 16:17:31 5:07:31 4:22:43
46565 BRAVURA A. Peykoff A 33 11:10:00 DNF DNF DNF
46879 OOOH LA LA Eric Kaltenbach A 75 DNS   DNS DNS
87423 CONSPIRACY Dana H. Cuelho A -45 DNS   DNS DNS
                 
47576 ALTHERIS Ray Booth B 120 11:05:00 15:40:48 4:35:48 3:39:48
77765 SIRENA Ed Quesada B 102 11:05:00 15:33:47 4:28:47 3:41:11
67507 PUSSYCAT John Szalay B 123 11:05:00 15:45:53 4:40:53 3:43:29
67715 LICKITY SPLIT Joe Degenhardt B 114 11:05:00 15:47:38 4:42:38 3:49:26
50527 ELAN Doug & Sandy Mills B 120 11:05:00 15:55:42 4:50:42 3:54:42
97938 STARKWEATHER Graham Forsyth B 120 11:05:00 15:59:32 4:54:32 3:58:32
52330 NEWPORT BLUE Claude Leblond/Lee Gordon B 123 11:05:00 16:08:59 5:03:59 4:06:35
46646 KARISMA Peter Bretschger B 102 11:05:00 16:03:17 4:58:17 4:10:41
46493 FLY'N-BRY'N Jerry Brown B 102 11:05:00 16:05:01 5:00:01 4:12:25
18313 CYRANO Vytas Pazemenas B 108 11:05:00 16:08:24 5:03:24 4:13:00
56206 JACK'S PLACE John C. Richard B 108 11:05:00 16:26:42 5:21:42 4:31:18
8391 SHOCK WAVE Mike Grijalva B 102 11:05:00 16:36:32 5:31:32 4:43:56
46955 FULL CIRCLE Richard Pacelli B 102 DNS   DNS DNS
67280 NAOMI JANE Dan Higgin/Bo Tham B 114 DNS   DNS DNS
                 
7805 WHISPER   C 156 11:00:00 15:51:03 4:51:03 3:38:15
21598 CAMPAIGN II James N. Devling C 150 11:00:00 15:50:30 4:50:30 3:40:30
97873 VALKYRIE Don Albrecht C 222 11:00:00 16:24:41 5:24:41 3:41:05
57803 BABE Anay Szaz C 168 11:00:00 16:21:36 5:21:36 4:03:12
7036 MELLOW YELLOW Larry Caldwell C 204 11:00:00 16:47:13 5:47:13 4:12:01
56012 RAG JAG David Rainville C 141 11:00:00 16:24:19 5:24:19 4:18:31
56177 EPIPHANY Steve Uraine C 150 11:00:00 16:30:08 5:30:08 4:20:08
56011 ZABULOOT John Herne C 159 11:00:00 16:41:35 5:41:35 4:27:23
56121 EVENING STAR Edward Uliasz C 198 11:00:00 DNF DNF DNF
                 
27024 IMI LOA Dr. Vic Stern ORCA 0.9038 11:15:00 15:40:31 4:25:31 3:59:58
97738 MISTRAL Kenny McLain ORCA 1.1838 11:15:00 14:39:54 3:24:54 4:02:34
27069 SEA SMOKE Robert Anderson ORCA 0.9579 11:15:00 15:33:47 4:18:47 4:07:53
28928 ZEKE Joseph O'Reilly ORCA 1.0541 11:15:00 15:11:41 3:56:41 4:09:29
27050 McATTACK Mike McAllister ORCA 1.1336 DNS   DNS DNS
27088 FREESTYLE Jerry Wetzler ORCA 1.0154 DNS   DNS DNS
                 

See last year's results

EVENT PHOTOS

(To view a larger image, move your mouse over the image, a second browser window will open. To close the window, click on the "X" on the upper right hand corner, or select "Close Window".)


Avantage

A Fleet Start

Babe

B Fleet Start

Champaign II

Elan

Epiphany

Flyn Bryn

Illusion

Imi Loa

It's OK!

Karisma

Legacy

Lickety Split

Mistral

Newport Blue

Orca Start

Pendragon

Pussycat

Race Committee

Scavenger

Sea Star & Champaign II

Sirena

Stark Raving Mad

Race Committee

TNT

Valkyrie

Zabuloot

Zeke